<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Photoshop Feature Requests</title>
	<atom:link href="http://mediamilitia.com/top-10-photoshop-feature-requests/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediamilitia.com/top-10-photoshop-feature-requests/</link>
	<description>Awesome free resources, tutorials, and inspiration!</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:29:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: John</title>
		<link>http://mediamilitia.com/top-10-photoshop-feature-requests/comment-page-1/#comment-59393</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 27 Oct 2011 00:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://mediamilitia.com/?p=1873#comment-59393</guid>
		<description>if you make the layer a smart object and then apply the filter it will create a smart filter with a layer mask.</description>
		<content:encoded><![CDATA[<p>if you make the layer a smart object and then apply the filter it will create a smart filter with a layer mask.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://mediamilitia.com/top-10-photoshop-feature-requests/comment-page-1/#comment-10926</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Fri, 12 Nov 2010 09:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://mediamilitia.com/?p=1873#comment-10926</guid>
		<description>Just found this site by a friend. And I love this site. Very inspiring indeed.</description>
		<content:encoded><![CDATA[<p>Just found this site by a friend. And I love this site. Very inspiring indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gnarf</title>
		<link>http://mediamilitia.com/top-10-photoshop-feature-requests/comment-page-1/#comment-9587</link>
		<dc:creator>gnarf</dc:creator>
		<pubDate>Sat, 09 Oct 2010 15:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://mediamilitia.com/?p=1873#comment-9587</guid>
		<description>workaround for clarity is a highpass smart object with added desaturation and gaussian blur</description>
		<content:encoded><![CDATA[<p>workaround for clarity is a highpass smart object with added desaturation and gaussian blur</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: José Gonçalves</title>
		<link>http://mediamilitia.com/top-10-photoshop-feature-requests/comment-page-1/#comment-9284</link>
		<dc:creator>José Gonçalves</dc:creator>
		<pubDate>Wed, 29 Sep 2010 15:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://mediamilitia.com/?p=1873#comment-9284</guid>
		<description>Greetings from Portugal. During the presentation of CS5 me and Paulo Sales did where we talk about #5, is one too from our wish list.For me also N# 3, 6 and 9  are also great ideas.</description>
		<content:encoded><![CDATA[<p>Greetings from Portugal. During the presentation of CS5 me and Paulo Sales did where we talk about #5, is one too from our wish list.For me also N# 3, 6 and 9  are also great ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: go5go</title>
		<link>http://mediamilitia.com/top-10-photoshop-feature-requests/comment-page-1/#comment-9182</link>
		<dc:creator>go5go</dc:creator>
		<pubDate>Fri, 24 Sep 2010 21:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://mediamilitia.com/?p=1873#comment-9182</guid>
		<description>I am in shock that PS does not have autosave. I am only an occational user of the software so maybe I haven&#039;t noticed yet, but holy crap.  Its been 20 years and no autosave?  Word, Excel, CAD, 3D modeling software all have it!  I was an early adopter of Rhino3D 1.0 didn&#039;t have it, 1.1 did.</description>
		<content:encoded><![CDATA[<p>I am in shock that PS does not have autosave. I am only an occational user of the software so maybe I haven&#8217;t noticed yet, but holy crap.  Its been 20 years and no autosave?  Word, Excel, CAD, 3D modeling software all have it!  I was an early adopter of Rhino3D 1.0 didn&#8217;t have it, 1.1 did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mlnski</title>
		<link>http://mediamilitia.com/top-10-photoshop-feature-requests/comment-page-1/#comment-9152</link>
		<dc:creator>mlnski</dc:creator>
		<pubDate>Thu, 23 Sep 2010 21:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://mediamilitia.com/?p=1873#comment-9152</guid>
		<description>Sme of these are good ideas, but I would disagree with others. For example delating only one history state makes no sense if you think about it. What will happen to states that are associated with that one you delated? And the outosave option is useless. It could actually do more harm to your work if you try something and then you find it&#039;s not working. You can&#039;t get back to your previous project.</description>
		<content:encoded><![CDATA[<p>Sme of these are good ideas, but I would disagree with others. For example delating only one history state makes no sense if you think about it. What will happen to states that are associated with that one you delated? And the outosave option is useless. It could actually do more harm to your work if you try something and then you find it&#8217;s not working. You can&#8217;t get back to your previous project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Narfotic</title>
		<link>http://mediamilitia.com/top-10-photoshop-feature-requests/comment-page-1/#comment-9146</link>
		<dc:creator>Narfotic</dc:creator>
		<pubDate>Thu, 23 Sep 2010 14:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://mediamilitia.com/?p=1873#comment-9146</guid>
		<description>I would love the ability to make &#039;calculations&#039; in numeric boxes. For example width=113+57-38 px

That would make my life a lot easier.</description>
		<content:encoded><![CDATA[<p>I would love the ability to make &#8216;calculations&#8217; in numeric boxes. For example width=113+57-38 px</p>
<p>That would make my life a lot easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonardo</title>
		<link>http://mediamilitia.com/top-10-photoshop-feature-requests/comment-page-1/#comment-9144</link>
		<dc:creator>Leonardo</dc:creator>
		<pubDate>Thu, 23 Sep 2010 13:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://mediamilitia.com/?p=1873#comment-9144</guid>
		<description>Adobe can make an application to visualize any kind of preset.
So, we don&#039;t need open the Photoshop to load a brush and see what was select.
The other features we just need now. :)</description>
		<content:encoded><![CDATA[<p>Adobe can make an application to visualize any kind of preset.<br />
So, we don&#8217;t need open the Photoshop to load a brush and see what was select.<br />
The other features we just need now. <img src='http://mediamilitia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Brunner</title>
		<link>http://mediamilitia.com/top-10-photoshop-feature-requests/comment-page-1/#comment-3322</link>
		<dc:creator>Philip Brunner</dc:creator>
		<pubDate>Wed, 24 Feb 2010 02:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://mediamilitia.com/?p=1873#comment-3322</guid>
		<description>If these things where implemented along with what was already revealed about PS CS5 it would greatly enhance productivity by 100 fold! I hope at least a few of these are implemented in this next version.</description>
		<content:encoded><![CDATA[<p>If these things where implemented along with what was already revealed about PS CS5 it would greatly enhance productivity by 100 fold! I hope at least a few of these are implemented in this next version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: youtube</title>
		<link>http://mediamilitia.com/top-10-photoshop-feature-requests/comment-page-1/#comment-2020</link>
		<dc:creator>youtube</dc:creator>
		<pubDate>Wed, 30 Dec 2009 09:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://mediamilitia.com/?p=1873#comment-2020</guid>
		<description>Thanks for sharing this information. I found it very informative as I have been researching a lot lately on practical matters such as you talk about it.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this information. I found it very informative as I have been researching a lot lately on practical matters such as you talk about it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.218 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-07 15:52:20 -->

