<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Create Perfect Radial Shapes in Illustrator</title>
	<atom:link href="http://mediamilitia.com/how-to-create-perfect-radial-shapes-in-illustrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediamilitia.com/how-to-create-perfect-radial-shapes-in-illustrator/</link>
	<description>Awesome free resources, tutorials, and inspiration!</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:29:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: GQ</title>
		<link>http://mediamilitia.com/how-to-create-perfect-radial-shapes-in-illustrator/comment-page-1/#comment-34228</link>
		<dc:creator>GQ</dc:creator>
		<pubDate>Mon, 27 Jun 2011 13:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://mediamilitia.com/?p=2410#comment-34228</guid>
		<description>Great tutorial. I pulled off something really cool with this. Thanks :D</description>
		<content:encoded><![CDATA[<p>Great tutorial. I pulled off something really cool with this. Thanks <img src='http://mediamilitia.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jafs</title>
		<link>http://mediamilitia.com/how-to-create-perfect-radial-shapes-in-illustrator/comment-page-1/#comment-11468</link>
		<dc:creator>jafs</dc:creator>
		<pubDate>Sat, 04 Dec 2010 15:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://mediamilitia.com/?p=2410#comment-11468</guid>
		<description>This is greatful!!
I have created it by CS3. I havn&#039;t found cooper gradiant option.

Waiting for new content.
Best of luck!</description>
		<content:encoded><![CDATA[<p>This is greatful!!<br />
I have created it by CS3. I havn&#8217;t found cooper gradiant option.</p>
<p>Waiting for new content.<br />
Best of luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sumo Sharif</title>
		<link>http://mediamilitia.com/how-to-create-perfect-radial-shapes-in-illustrator/comment-page-1/#comment-9631</link>
		<dc:creator>sumo Sharif</dc:creator>
		<pubDate>Mon, 11 Oct 2010 09:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://mediamilitia.com/?p=2410#comment-9631</guid>
		<description>its ............work</description>
		<content:encoded><![CDATA[<p>its &#8230;&#8230;&#8230;&#8230;work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Такси Днепропетровск</title>
		<link>http://mediamilitia.com/how-to-create-perfect-radial-shapes-in-illustrator/comment-page-1/#comment-9562</link>
		<dc:creator>Такси Днепропетровск</dc:creator>
		<pubDate>Thu, 07 Oct 2010 16:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://mediamilitia.com/?p=2410#comment-9562</guid>
		<description>The excellent lesson, has learnt a lot of new, thanks</description>
		<content:encoded><![CDATA[<p>The excellent lesson, has learnt a lot of new, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shirnie12&#124;Radialash</title>
		<link>http://mediamilitia.com/how-to-create-perfect-radial-shapes-in-illustrator/comment-page-1/#comment-6153</link>
		<dc:creator>shirnie12&#124;Radialash</dc:creator>
		<pubDate>Thu, 03 Jun 2010 06:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://mediamilitia.com/?p=2410#comment-6153</guid>
		<description>A wonderful afternoon jeya!!! how nice the blog you have posted..that was definitely cool, it widens our mind!!thanks for the tips!!keep it up!!</description>
		<content:encoded><![CDATA[<p>A wonderful afternoon jeya!!! how nice the blog you have posted..that was definitely cool, it widens our mind!!thanks for the tips!!keep it up!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeya</title>
		<link>http://mediamilitia.com/how-to-create-perfect-radial-shapes-in-illustrator/comment-page-1/#comment-5191</link>
		<dc:creator>jeya</dc:creator>
		<pubDate>Wed, 12 May 2010 22:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://mediamilitia.com/?p=2410#comment-5191</guid>
		<description>Awesome! Thanks for the tip. I will have to start doing it your way.</description>
		<content:encoded><![CDATA[<p>Awesome! Thanks for the tip. I will have to start doing it your way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcello Damasceno</title>
		<link>http://mediamilitia.com/how-to-create-perfect-radial-shapes-in-illustrator/comment-page-1/#comment-5180</link>
		<dc:creator>Marcello Damasceno</dc:creator>
		<pubDate>Tue, 11 May 2010 22:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://mediamilitia.com/?p=2410#comment-5180</guid>
		<description>Thanks for the tut, Jeya, but there is an easier and more controlled way of doing this: group the set that you want to copy; go to \Effect\Distort &amp; Transform\Transform; change the rotate value to 36º, copies to 9 and anchor point to left-middle; check the preview option and voilá!

It is simple, easy and you can always double click on the group, edit it, and the changes will be reflected on the copies</description>
		<content:encoded><![CDATA[<p>Thanks for the tut, Jeya, but there is an easier and more controlled way of doing this: group the set that you want to copy; go to \Effect\Distort &amp; Transform\Transform; change the rotate value to 36º, copies to 9 and anchor point to left-middle; check the preview option and voilá!</p>
<p>It is simple, easy and you can always double click on the group, edit it, and the changes will be reflected on the copies</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melek</title>
		<link>http://mediamilitia.com/how-to-create-perfect-radial-shapes-in-illustrator/comment-page-1/#comment-4673</link>
		<dc:creator>melek</dc:creator>
		<pubDate>Sat, 10 Apr 2010 22:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://mediamilitia.com/?p=2410#comment-4673</guid>
		<description>This is amazing tutorial, thanks a lot!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>This is amazing tutorial, thanks a lot!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul escudero</title>
		<link>http://mediamilitia.com/how-to-create-perfect-radial-shapes-in-illustrator/comment-page-1/#comment-3592</link>
		<dc:creator>paul escudero</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://mediamilitia.com/?p=2410#comment-3592</guid>
		<description>thanks a lot!! can use this in one of my class here in the Philippines.

keep it up bro!!</description>
		<content:encoded><![CDATA[<p>thanks a lot!! can use this in one of my class here in the Philippines.</p>
<p>keep it up bro!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanan</title>
		<link>http://mediamilitia.com/how-to-create-perfect-radial-shapes-in-illustrator/comment-page-1/#comment-3518</link>
		<dc:creator>Hanan</dc:creator>
		<pubDate>Fri, 05 Mar 2010 21:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://mediamilitia.com/?p=2410#comment-3518</guid>
		<description>Thank you for a wonderful explanation  exercise
I like that you do carefully all the steps</description>
		<content:encoded><![CDATA[<p>Thank you for a wonderful explanation  exercise<br />
I like that you do carefully all the steps</p>
]]></content:encoded>
	</item>
</channel>
</rss>

